host:port |
name | map | players | ping* | |
|
|
Quake2: »download for free! | | |
kp.hambloch.com:27910 | Luschen Quakematch +Bots | lumber | 0/10 | 0 ms
|
|
Kingpin (34): | | | | | |
kp.hambloch.com:31510 | Luschen Botmatch | gaggin4it | 0/24 | 1 ms
|
kp.hambloch.com:31512 | Luschen Deathmatch | holocaust | 0/16 | 1 ms
|
kp.hambloch.com:31515 | Luschen COOP | coop_1church | 0/12 | 1 ms
|
kp.hambloch.com:31516 | Luschen Gunrace +Bots | 420dm1_2018 | 0/16 | 0 ms
|
kp.hambloch.com:31519 | ---Battys kit--- | kitbudproa | 0/20 | 0 ms
|
45.89.125.89:31510 | Dark Fiber FFA | EU | gangsta | 0/32 | 6 ms
|
208.77.22.94:31510 | Dark Fiber FFA | Chicago | bodycountarena | 0/16 | 109 ms
|
202.169.104.136:31355 | macanah.mooo.com KP ffa BOTMATCH | dm_ptrip | 0/24 | 327 ms
|
202.169.104.136:31399 | macanah.mooo.com Kingpin Speedway | mnh_speedway1 | 0/16 | 323 ms
|
202.169.104.136:31510 | macanah.mooo.com KP ffa | dm_vector | 0/24 | 326 ms
|
202.169.104.136:31513 | macanah.mooo.com riotz mod | riotz_turf3 | 0/26 | 324 ms
|
202.169.104.136:31516 | macanah.mooo.com Kpz coop | coop_detroit | 0/10 | 323 ms
|
202.169.104.136:31517 | macanah.mooo.com KP BaGmaN | team_bite_2016 | 0/28 | 323 ms
|
202.169.104.136:31518 | macanah.mooo.com KP Assault | assault_strip_test3 | 0/26 | 327 ms
|
202.169.104.136:31519 | macanah.mooo.com Kp CTF | ctf_maroc_beta | 0/34 | 327 ms
|
202.169.104.136:31556 | macanah.mooo.com KP crash squad MoD | bom_550hope | 0/24 | 327 ms
|
109.205.61.174:31512 | East Coast Snitch Slappa | team_pound | 0/30 | 94 ms
|
109.205.61.174:31513 | East Coast Deathmatch | fragndie6_2018 | 0/24 | 89 ms
|
109.205.61.174:31514 | East Coast CTF | ctf_jf | 0/24 | 92 ms
|
109.205.61.174:31515 | East Coast Crash Squad | fy_iceworld_b1 | 0/24 | 90 ms
|
150.107.201.184:31510 | Newskool Classic Gangbang | kpdm1 | 0/24 | 12 ms
|
150.107.201.184:31511 | Newskool Instagib | reckless_abandon | 0/24 | 11 ms
|
150.107.201.184:31512 | Newskool Bagman | team_deathpit | 0/30 | 10 ms
|
150.107.201.184:31513 | Newskool Fragfest | ut_dm3 | 0/24 | 10 ms
|
150.107.201.184:31514 | Newskool CTF | team_we_2018 | 0/24 | 10 ms
|
150.107.201.184:31515 | Newskool Crash Squad | ge_runway_vip_b6 | 0/24 | 9 ms
|
150.107.201.184:31516 | Newskool Power2/Domination | under3_power2 | 0/24 | 10 ms
|
150.107.201.184:31517 | Newskool Gunrace | oraciusdm8-rev2 | 0/24 | 10 ms
|
150.107.201.184:31518 | Newskool Killapin | kpdm5_power2 | 0/24 | 10 ms
|
150.107.201.184:31531 | Newskool Kill Confirmed | sickre | 0/24 | 10 ms
|
150.107.201.184:31532 | Newskool Hitmen | kpdm5 | 0/24 | 11 ms
|
150.107.201.184:31533 | Newskool Chicken Chase | dwshrine_final | 0/24 | 10 ms
|
150.107.201.184:31534 | Newskool Rocketfest | kpdm14a | 0/24 | 10 ms
|
150.107.201.184:31535 | Newskool Killerz | reckless_abandon | 0/24 | 10 ms
|
|
KingpinQ3 (6): | | | | |
65.108.207.156:31600 | KingpinQ3 DM Server | kpq3dm5 | 0/16 | 28 ms
|
65.108.207.156:31610 | KingpinQ3 CTF Server | orientalpalace | 0/16 | 27 ms
|
65.108.207.156:31630 | KingpinQ3 Realmode Deathmatch Server | sickcity | 0/16 | 27 ms
|
65.108.207.156:31640 | KingpinQ3 One Flag CTF Server | kpq3dm5 | 0/16 | 28 ms
|
65.108.207.156:31650 | KingpinQ3 Team Deathmatch Development Server | kpq3dm5 | 0/16 | 27 ms
|
65.108.207.156:31670 | KingpinQ3 Hitmen Server | fragndie2 | 0/16 | 28 ms
|
*last response from servers: 19 seconds ago at 02.Dec.2023 18:25:05 GMT+1 from this server's location, not from your location!
last synch with master servers: 29 seconds ago at 02.Dec.2023 18:24:55 GMT+1
|
|