host:port |
name | map | players | ping* | |
|
|
Quake2: »download for free! | | |
kp.hambloch.com:27910 | Luschen Quakematch +Bots | marics54 | 0/10 | 2 ms
|
|
Kingpin (33): | | | | | |
109.205.61.174:31512 | East Coast Snitch Slappa + + + | team_combat | 1/30 | 82 ms
|
| Dragons : Nikki's Boyz 0 : 0 |
| » [F^]LOUIE68 (0) 47
ms |
kp.hambloch.com:31510 | Luschen Botmatch | new_killin | 0/24 | 0 ms
|
kp.hambloch.com:31512 | Luschen Deathmatch | kpdm5 | 0/16 | 0 ms
|
kp.hambloch.com:31515 | Luschen COOP | coop_5house | 0/12 | 0 ms
|
kp.hambloch.com:31516 | Luschen Gunrace +Bots | kpdm5 | 0/16 | 0 ms
|
kp.hambloch.com:31519 | ---Battys kit--- | sonik_kit5 | 0/20 | 2 ms
|
208.77.22.94:31510 | Dark Fiber FFA | Chicago | dm_masinb | 0/16 | 109 ms
|
71.254.216.136:31510 | Cent's 3 Team Bagman Server | 3team_cc_beta2 | 0/24 | 87 ms
|
71.254.216.136:31511 | Cent'S KPQ2 Blood Money Bagman Server | team_roadtrip | 0/24 | 88 ms
|
71.254.216.136:31512 | Cent's Enhanced Bagman Server | curse_x_urb | 0/24 | 85 ms
|
71.254.216.136:31513 | Cent's Killerz Server | reactor_action_fix | 0/16 | 86 ms
|
71.254.216.136:31514 | Cent's KPQ2 Deathmatch Server | kpq2-playv2 | 0/24 | 87 ms
|
71.254.216.136:31515 | Cent's BloodMoney Cash DM With Bots | kpq2-ghosttown-v1 | 0/24 | 87 ms
|
71.254.216.136:31517 | Boiler Room Bagman | xmas_team_deathpit_2024 | 0/30 | 85 ms
|
71.254.216.136:31518 | Boiler Room C.R.A.S.H | fy_iceworld_b1 | 0/30 | 86 ms
|
71.254.216.136:31519 | Boiler Room Deathmatch | kpq2-castle-knight-1-v1 | 0/30 | 85 ms
|
109.205.61.174:31513 | East Coast Deathmatch | condemned_arena_2019 | 0/24 | 80 ms
|
109.205.61.174:31514 | East Coast CTF | team_estatebangaz_final | 0/24 | 78 ms
|
109.205.61.174:31515 | East Coast Crash Squad | bom_550hope | 0/24 | 79 ms
|
109.205.61.174:31517 | East Coast Gunrace | holocaust | 0/24 | 79 ms
|
109.205.61.174:31537 | *Sunday Easter HM + BM (starts in 3h 43m) | sickre | 0/24 | 78 ms
|
150.107.201.184:31510 | Newskool Classic Gangbang | kpdm2 | 0/24 | 16 ms
|
150.107.201.184:31511 | Newskool Instagib | kpdm2 | 0/24 | 14 ms
|
150.107.201.184:31512 | Newskool Bagman | team_wadr_beta | 0/30 | 11 ms
|
150.107.201.184:31513 | Newskool Fragfest | kpdm5 | 0/24 | 9 ms
|
150.107.201.184:31514 | Newskool CTF | team_waste_beta1 | 0/24 | 15 ms
|
150.107.201.184:31515 | Newskool Crash Squad | bom_550hope | 0/24 | 16 ms
|
150.107.201.184:31516 | Newskool Power2/Domination | dm_doomtown_b1 | 0/24 | 10 ms
|
150.107.201.184:31518 | Newskool Killapin | kp_crush | 0/24 | 15 ms
|
150.107.201.184:31531 | Newskool Kill Confirmed | coliapy_junior_2013 | 0/24 | 11 ms
|
150.107.201.184:31532 | Newskool Hitmen | fy_locus_mortis_fix | 0/24 | 15 ms
|
150.107.201.184:31533 | Newskool Chicken Chase | imdm3 | 0/24 | 9 ms
|
150.107.201.184:31534 | Newskool Rocketfest | dm_ol | 0/24 | 15 ms
|
|
KingpinQ3 (7): | | | | |
65.108.207.156:31600 | KingpinQ3 DM Server | kpq3dm5 | 0/16 | 23 ms
|
65.108.207.156:31610 | KingpinQ3 CTF Server | orientalpalace | 0/16 | 27 ms
|
65.108.207.156:31630 | KingpinQ3 Realmode Deathmatch Server | orientalpalace | 0/16 | 29 ms
|
65.108.207.156:31640 | KingpinQ3 One Flag CTF Server | kpq3dm5 | 0/16 | 28 ms
|
65.108.207.156:31650 | KingpinQ3 Team Deathmatch Development Server | kpq3dm5 | 0/16 | 28 ms
|
65.108.207.156:31660 | Bagman development server | fortknox | 0/16 | 23 ms
|
65.108.207.156:31670 | KingpinQ3 Hitmen Server | sickcity | 0/16 | 24 ms
|
*last response from servers: 52 seconds ago at 20.Apr.2025 18:47:03 GMT+1 from this server's location, not from your location!
last synch with master servers: 57 seconds ago at 20.Apr.2025 18:46:58 GMT+1
|
|