host:port |
name | map | players | ping* | |
|
|
Quake2: »download for free! | | |
kp.hambloch.com:27910 | Luschen Quakematch +Bots | lumber | 0/10 | 0 ms
|
|
Kingpin (33): | | | | | |
107.175.134.16:31512 | East Coast Snitch Slappa | team_waste_beta1 | 0/30 | 88 ms
|
107.175.134.16:31513 | East Coast Deathmatch | dm_jf | 0/24 | 87 ms
|
107.175.134.16:31514 | East Coast CTF | ctf_commotion_beta | 0/24 | 87 ms
|
kp.hambloch.com:31510 | Luschen Botmatch | dm_da_relplek | 0/24 | 1 ms
|
kp.hambloch.com:31512 | Luschen Deathmatch | kpdm4 | 0/16 | 1 ms
|
kp.hambloch.com:31515 | Luschen COOP | coop_1church | 0/12 | 1 ms
|
kp.hambloch.com:31516 | Luschen Gunrace +Bots | kpdm5 | 0/16 | 1 ms
|
kp.hambloch.com:31519 | ---Battys kit--- | kitbudproa | 0/20 | 1 ms
|
45.89.125.89:31510 | Dark Fiber FFA | EU | dogtagarena | 0/32 | 4 ms
|
208.77.22.94:31510 | Dark Fiber FFA | Chicago | dm_masinb | 0/16 | 98 ms
|
202.169.104.136:31211 | macanah.mooo.com Street wars MoD au | kpdm5 | 0/24 | 335 ms
|
202.169.104.136:31355 | macanah.mooo.com KP ffa BOTMATCH | dm_kpcity | 0/24 | 329 ms
|
202.169.104.136:31510 | macanah.mooo.com KP ffa | cg2 | 0/24 | 323 ms
|
202.169.104.136:31513 | macanah.mooo.com riotz mod | riotz_turf3 | 0/26 | 325 ms
|
202.169.104.136:31514 | macanah.mooo.com KP TDM | grave | 0/24 | 325 ms
|
202.169.104.136:31515 | macanah.mooo.com KP Jedi Force Mod | space_riots | 0/20 | 325 ms
|
202.169.104.136:31517 | macanah.mooo.com KP BaGmaN | team_lowrider | 0/28 | 329 ms
|
202.169.104.136:31519 | macanah.mooo.com Kp CTF | ctf_lighthouse | 0/34 | 323 ms
|
202.169.104.136:31556 | macanah.mooo.com KP crash squad MoD | bom_550hope | 0/24 | 328 ms
|
45.147.54.153:31510 | Newskool Classic Gangbang | kpdm5 | 0/24 | 9 ms
|
45.147.54.153:31511 | Newskool Instagib | downtown2_beta | 0/24 | 9 ms
|
45.147.54.153:31512 | Newskool Bagman | team_waste_beta1 | 0/30 | 9 ms
|
45.147.54.153:31513 | Newskool Fragfest | deadmans_alley | 0/24 | 9 ms
|
45.147.54.153:31514 | Newskool CTF | ctf_terminal | 0/24 | 10 ms
|
45.147.54.153:31515 | Newskool Crash Squad | vip_gc3 | 0/24 | 10 ms
|
45.147.54.153:31516 | Newskool Power2/Domination | kpdm5_power2 | 0/24 | 9 ms
|
45.147.54.153:31517 | Newskool Gunrace | sickre | 0/24 | 9 ms
|
45.147.54.153:31518 | Newskool Killapin | kp_box_clever_b2 | 0/24 | 9 ms
|
45.147.54.153:31531 | Newskool Kill Confirmed | sickre | 0/24 | 9 ms
|
45.147.54.153:31532 | Newskool Hitmen | wpndm1 | 0/24 | 9 ms
|
45.147.54.153:31533 | Newskool Chicken Chase | deadzone | 0/24 | 10 ms
|
45.147.54.153:31534 | Newskool Rocketfest | dm_bl | 0/24 | 9 ms
|
45.147.54.153:31535 | Newskool Godfather | kpdm5 | 0/24 | 10 ms
|
|
KingpinQ3 (5): | | | | |
85.25.117.102:31610 | KingpinQ3 CTF Server | orientalpalace | 0/16 | 19 ms
|
85.25.117.102:31640 | KingpinQ3 1CTF Server | kpq3dm5 | 0/16 | 14 ms
|
85.25.117.102:31650 | KingpinQ3 Team Deathmatch Development Server | kpq3dm5 | 0/16 | 14 ms
|
85.25.117.102:31660 | Bagman development server | fortknox | 0/16 | 19 ms
|
85.25.117.102:31670 | KingpinQ3 Hitmen Server | kpq3dm5 | 0/16 | 13 ms
|
*last response from servers: 33 seconds ago at 13.Aug.2022 07:17:03 GMT+1 from this server's location, not from your location!
last synch with master servers: 41 seconds ago at 13.Aug.2022 07:16:55 GMT+1
|
|