host:port |
name | map | players | ping* | |
|
|
Quake2: »download for free! | | |
kp.hambloch.com:27910 | Luschen Quakematch +Bots | lumber | 0/10 | 0 ms
|
|
Kingpin (37): | | | | | |
kp.hambloch.com:31510 | Luschen Botmatch | kp_streetbrawl | 0/24 | 0 ms
|
kp.hambloch.com:31512 | Luschen Deathmatch | cprdm4_2025 | 0/16 | 1 ms
|
kp.hambloch.com:31515 | Luschen COOP | coop_2factory | 0/12 | 0 ms
|
kp.hambloch.com:31516 | Luschen Gunrace +Bots | cprdm4_2025 | 0/16 | 0 ms
|
kp.hambloch.com:31519 | ---Battys kit--- | kitbudproa | 0/20 | 1 ms
|
208.77.22.94:31510 | Dark Fiber FFA | Chicago | dm_heat | 0/16 | 105 ms
|
202.169.104.136:31355 | macanah.mooo.com KP ffa BOTMATCH | lil_1v3 | 0/24 | 291 ms
|
202.169.104.136:31399 | macanah.mooo.com Kingpin Speedway | mnh_speedway1 | 0/16 | 270 ms
|
202.169.104.136:31513 | macanah.mooo.com riotz mod | riotz_turf3 | 0/26 | 298 ms
|
202.169.104.136:31515 | macanah.mooo.com KP Jedi Force Mod | dm_sludge | 0/20 | 271 ms
|
202.169.104.136:31516 | macanah.mooo.com Kpz coop | coop_detroit | 0/10 | 274 ms
|
202.169.104.136:31519 | macanah.mooo.com Kp CTF | ctf_bite | 0/34 | 272 ms
|
71.254.216.136:31510 | Cent's 3 Team Bagman Server | 3team_gt | 0/24 | 100 ms
|
71.254.216.136:31511 | Cent'S KPQ2 Blood Money Bagman Server | kpq2-team_jf_beta | 0/24 | 88 ms
|
71.254.216.136:31512 | Cent's Enhanced Bagman Server | jax15r1 | 0/24 | 87 ms
|
71.254.216.136:31513 | Cent's Killerz Server | thdm2_kp | 0/16 | 99 ms
|
71.254.216.136:31514 | Cent's KPQ2 Deathmatch Server | kpq2-clownfish | 0/24 | 98 ms
|
71.254.216.136:31515 | East Coast Snitch Slappa | team_waste_beta1 | 0/30 | 98 ms
|
71.254.216.136:31517 | Boiler Room Bagman | xmas_187_final | 0/30 | 98 ms
|
71.254.216.136:31518 | Boiler Room C.R.A.S.H | bom_550hope | 0/30 | 87 ms
|
71.254.216.136:31519 | Boiler Room Deathmatch | c-4 | 0/30 | 88 ms
|
109.205.61.174:31513 | East Coast Deathmatch | sickre | 0/24 | 78 ms
|
109.205.61.174:31514 | East Coast CTF | ctf_commotion_beta | 0/24 | 77 ms
|
109.205.61.174:31515 | East Coast Crash Squad | bom_550hope | 0/24 | 77 ms
|
109.205.61.174:31517 | East Coast Gunrace | kpdm5 | 0/24 | 79 ms
|
150.107.201.184:31510 | Newskool Classic Gangbang | sickre | 0/24 | 11 ms
|
150.107.201.184:31511 | Newskool Instagib | sickre | 0/24 | 16 ms
|
150.107.201.184:31512 | Newskool Bagman | team_tsunami | 0/30 | 15 ms
|
150.107.201.184:31513 | Newskool Fragfest | sickre | 0/24 | 10 ms
|
150.107.201.184:31514 | Newskool CTF | ctf_commotion_beta | 0/24 | 10 ms
|
150.107.201.184:31515 | Newskool Crash Squad | bom_550hope | 0/24 | 15 ms
|
150.107.201.184:31517 | Newskool Gunrace | kpdm5 | 0/24 | 15 ms
|
150.107.201.184:31518 | Newskool Killapin | kp_terra_firma_b2 | 0/24 | 10 ms
|
150.107.201.184:31531 | Newskool Kill Confirmed | sickre | 0/24 | 16 ms
|
150.107.201.184:31532 | Newskool Hitmen | kpdm5 | 0/24 | 10 ms
|
150.107.201.184:31533 | Newskool Chicken Chase | deadzone | 0/24 | 15 ms
|
150.107.201.184:31534 | Newskool Rocketfest | sickre | 0/24 | 15 ms
|
|
KingpinQ3 (7): | | | | |
65.108.207.156:31600 | KingpinQ3 DM Server | kpq3dm5 | 0/16 | 23 ms
|
65.108.207.156:31610 | KingpinQ3 CTF Server | orientalpalace | 0/16 | 23 ms
|
65.108.207.156:31630 | KingpinQ3 Realmode Deathmatch Server | sickcity | 0/16 | 23 ms
|
65.108.207.156:31640 | KingpinQ3 One Flag CTF Server | kpq3dm5 | 0/16 | 24 ms
|
65.108.207.156:31650 | KingpinQ3 Team Deathmatch Development Server | kpq3dm5 | 0/16 | 23 ms
|
65.108.207.156:31660 | Bagman development server | fortknox | 0/16 | 24 ms
|
65.108.207.156:31670 | KingpinQ3 Hitmen Server | kpq3_h8 | 0/16 | 24 ms
|
*last response from servers: 22 seconds ago at 22.May.2025 06:16:03 GMT+1 from this server's location, not from your location!
last synch with master servers: 29 seconds ago at 22.May.2025 06:15:56 GMT+1
|
|