host:port |
name | map | players | ping* | |
|
|
Quake2: »download for free! | | |
kp.hambloch.com:27910 | Luschen Quakematch +Bots | lumber | 0/10 | 1 ms
|
|
Kingpin (24): | | | | | |
kp.hambloch.com:31510 | Luschen Botmatch | 13edge | 0/24 | 0 ms
|
kp.hambloch.com:31512 | Luschen Deathmatch | kpdm2_kp2 | 0/16 | 0 ms
|
kp.hambloch.com:31515 | Luschen COOP | coop_1church | 0/12 | 0 ms
|
kp.hambloch.com:31516 | Luschen Gunrace +Bots | dm_dstreets | 0/16 | 0 ms
|
kp.hambloch.com:31519 | ---Battys kit--- | kitbudproa | 0/20 | 0 ms
|
45.89.125.89:31510 | Dark Fiber FFA | EU | dm_ol | 0/32 | 22 ms
|
208.77.22.94:31510 | Dark Fiber FFA | Chicago | terra_firma_b4 | 0/16 | 108 ms
|
109.205.61.174:31512 | East Coast Snitch Slappa | team_kaos | 0/30 | 83 ms
|
109.205.61.174:31513 | East Coast Deathmatch | crush_2005 | 0/24 | 79 ms
|
109.205.61.174:31514 | East Coast CTF | team_aperture_b6 | 0/24 | 79 ms
|
109.205.61.174:31515 | East Coast Crash Squad | bom_kpdm2_2019 | 0/24 | 84 ms
|
150.107.201.184:31510 | Newskool Classic Gangbang | sickre | 0/24 | 16 ms
|
150.107.201.184:31511 | Newskool Instagib | roughinery | 0/24 | 10 ms
|
150.107.201.184:31512 | Newskool Bagman | team_lavapit_beta2 | 0/30 | 10 ms
|
150.107.201.184:31513 | Newskool Fragfest | dm_swk | 0/24 | 15 ms
|
150.107.201.184:31514 | Newskool CTF | team_water_warez_b1 | 0/24 | 18 ms
|
150.107.201.184:31515 | Newskool Crash Squad | bom_fast_0.2 | 0/24 | 16 ms
|
150.107.201.184:31516 | Newskool Power2/Domination | ut_power2 | 0/24 | 16 ms
|
150.107.201.184:31517 | Newskool Gunrace | southpark_kp_v2 | 0/24 | 11 ms
|
150.107.201.184:31518 | Newskool Killapin | underground_power2 | 0/24 | 10 ms
|
150.107.201.184:31531 | Newskool Kill Confirmed | playv2 | 0/24 | 11 ms
|
150.107.201.184:31532 | Newskool Hitmen | fff_camp_fix | 0/24 | 10 ms
|
150.107.201.184:31533 | Newskool Chicken Chase | deadzone | 0/24 | 15 ms
|
150.107.201.184:31534 | Newskool Rocketfest | sickre | 0/24 | 16 ms
|
|
KingpinQ3 (7): | | | | |
65.108.207.156:31600 | KingpinQ3 DM Server | kpq3dm5 | 0/16 | 27 ms
|
65.108.207.156:31610 | KingpinQ3 CTF Server | orientalpalace | 0/16 | 23 ms
|
65.108.207.156:31630 | KingpinQ3 Realmode Deathmatch Server | strombine | 0/16 | 28 ms
|
65.108.207.156:31640 | KingpinQ3 One Flag CTF Server | kpq3dm5 | 0/16 | 31 ms
|
65.108.207.156:31650 | KingpinQ3 Team Deathmatch Development Server | kpq3dm5 | 0/16 | 38 ms
|
65.108.207.156:31660 | Bagman development server | fortknox | 0/16 | 31 ms
|
65.108.207.156:31670 | KingpinQ3 Hitmen Server | kpq3dm2 | 0/16 | 28 ms
|
*last response from servers: 13 seconds ago at 15.Oct.2024 18:48:03 GMT+1 from this server's location, not from your location!
last synch with master servers: 19 seconds ago at 15.Oct.2024 18:47:57 GMT+1
|
|