host:port |
name | map | players | ping* | |
|
|
Quake2: »download for free! | | |
kp.hambloch.com:27910 | Luschen Quakematch +Bots | lumber | 0/10 | 0 ms
|
|
Kingpin (36): | | | | | |
kp.hambloch.com:31510 | Luschen Botmatch | team_spacebase_final | 0/24 | 0 ms
|
| Dragons : Nikki's Boyz 0 : 0 |
kp.hambloch.com:31512 | Luschen Deathmatch | kpdm2_kp2 | 0/16 | 0 ms
|
kp.hambloch.com:31515 | Luschen COOP | coop_1church | 0/12 | 0 ms
|
kp.hambloch.com:31516 | Luschen Gunrace +Bots | dm_dstreets | 0/16 | 0 ms
|
kp.hambloch.com:31519 | ---Battys kit--- | kitbudproa | 0/20 | 0 ms
|
45.89.125.89:31510 | Dark Fiber FFA | EU | kpdm4 | 0/32 | 7 ms
|
208.77.22.94:31510 | Dark Fiber FFA | Chicago | kp_kitchen_rats | 0/16 | 107 ms
|
202.169.104.136:31211 | macanah.mooo.com Street wars MoD au | kpdm3 | 0/24 | 298 ms
|
202.169.104.136:31355 | macanah.mooo.com KP ffa BOTMATCH | mnhkpdm7a | 0/24 | 292 ms
|
202.169.104.136:31399 | macanah.mooo.com Kingpin Speedway | 1_speed3 | 0/16 | 294 ms
|
202.169.104.136:31510 | macanah.mooo.com KP ffa | dmgdm1 | 0/24 | 291 ms
|
202.169.104.136:31513 | macanah.mooo.com riotz mod | riotz_turf3 | 0/26 | 290 ms
|
202.169.104.136:31514 | macanah.mooo.com KP TDM | fortress_urb2 | 0/24 | 294 ms
|
202.169.104.136:31515 | macanah.mooo.com KP Jedi Force Mod | jedi_arena | 0/20 | 293 ms
|
202.169.104.136:31516 | macanah.mooo.com Kpz coop | ccal4 | 0/6 | 294 ms
|
202.169.104.136:31517 | macanah.mooo.com KP BaGmaN | team_temples_v4 | 0/28 | 290 ms
|
202.169.104.136:31518 | macanah.mooo.com KP Assault | assault_jungle_rev3 | 0/26 | 289 ms
|
202.169.104.136:31519 | macanah.mooo.com Kp CTF | ctf_maroc_beta | 0/34 | 291 ms
|
202.169.104.136:31556 | macanah.mooo.com KP crash squad MoD | bom_550hope | 0/24 | 292 ms
|
109.205.61.174:31512 | East Coast Snitch Slappa | team_kaos | 0/30 | 86 ms
|
109.205.61.174:31513 | East Coast Deathmatch | crush_2005 | 0/24 | 85 ms
|
109.205.61.174:31514 | East Coast CTF | team_aperture_b6 | 0/24 | 84 ms
|
109.205.61.174:31515 | East Coast Crash Squad | bom_kpdm2_2019 | 0/24 | 86 ms
|
150.107.201.184:31510 | Newskool Classic Gangbang | sickre | 0/24 | 16 ms
|
150.107.201.184:31511 | Newskool Instagib | roughinery | 0/24 | 17 ms
|
150.107.201.184:31512 | Newskool Bagman | team_lavapit_beta2 | 0/30 | 15 ms
|
150.107.201.184:31513 | Newskool Fragfest | dm_swk | 0/24 | 10 ms
|
150.107.201.184:31514 | Newskool CTF | team_water_warez_b1 | 0/24 | 10 ms
|
150.107.201.184:31515 | Newskool Crash Squad | bom_fast_0.2 | 0/24 | 15 ms
|
150.107.201.184:31516 | Newskool Power2/Domination | ut_power2 | 0/24 | 19 ms
|
150.107.201.184:31517 | Newskool Gunrace | southpark_kp_v2 | 0/24 | 11 ms
|
150.107.201.184:31518 | Newskool Killapin | underground_power2 | 0/24 | 10 ms
|
150.107.201.184:31531 | Newskool Kill Confirmed | playv2 | 0/24 | 16 ms
|
150.107.201.184:31532 | Newskool Hitmen | fff_camp_fix | 0/24 | 15 ms
|
150.107.201.184:31533 | Newskool Chicken Chase | deadzone | 0/24 | 11 ms
|
150.107.201.184:31534 | Newskool Rocketfest | sickre | 0/24 | 10 ms
|
|
KingpinQ3 (7): | | | | |
65.108.207.156:31600 | KingpinQ3 DM Server | kpq3dm5 | 0/16 | 29 ms
|
65.108.207.156:31610 | KingpinQ3 CTF Server | orientalpalace | 0/16 | 23 ms
|
65.108.207.156:31630 | KingpinQ3 Realmode Deathmatch Server | kpq3dm2 | 0/16 | 27 ms
|
65.108.207.156:31640 | KingpinQ3 One Flag CTF Server | kpq3dm5 | 0/16 | 24 ms
|
65.108.207.156:31650 | KingpinQ3 Team Deathmatch Development Server | kpq3dm5 | 0/16 | 27 ms
|
65.108.207.156:31660 | Bagman development server | fortknox | 0/16 | 23 ms
|
65.108.207.156:31670 | KingpinQ3 Hitmen Server | sickcity | 0/16 | 39 ms
|
*last response from servers: 41 seconds ago at 15.Oct.2024 06:05:03 GMT+1 from this server's location, not from your location!
last synch with master servers: 49 seconds ago at 15.Oct.2024 06:04:55 GMT+1
|
|