host:port |
name | map | players | ping* | |
|
|
Quake2: »download for free! | | |
kp.hambloch.com:27910 | Luschen Quakematch +Bots | lumber | 0/10 | 0 ms
|
|
Kingpin (25): | | | | | |
kp.hambloch.com:31510 | Luschen Botmatch | sickre_2018 | 0/24 | 0 ms
|
kp.hambloch.com:31512 | Luschen Deathmatch | dm_stronghold | 0/16 | 0 ms
|
kp.hambloch.com:31515 | Luschen COOP | coop_3water | 0/12 | 0 ms
|
kp.hambloch.com:31516 | Luschen Gunrace +Bots | dm_espana_v2 | 0/16 | 0 ms
|
kp.hambloch.com:31519 | ---Battys kit--- | sonik_kit | 0/20 | 1 ms
|
45.89.125.89:31510 | Dark Fiber FFA | EU | roughinery | 0/32 | 10 ms
|
208.77.22.94:31510 | Dark Fiber FFA | Chicago | kpdm3 | 0/16 | 108 ms
|
188.74.83.135:19226 | KeeF's Kit Mod Server | sonik_kit | 0/16 | 25 ms
|
188.74.83.135:19404 | KeeF's Badass Server | team_commotion | 0/16 | 20 ms
|
109.205.61.174:31512 | East Coast Snitch Slappa | team_h6_beta | 0/30 | 81 ms
|
109.205.61.174:31513 | East Coast Deathmatch | the_court_2005 | 0/24 | 80 ms
|
109.205.61.174:31514 | East Coast CTF | ctf_commotion_beta | 0/24 | 78 ms
|
109.205.61.174:31515 | East Coast Crash Squad | bom_550hope | 0/24 | 84 ms
|
109.205.61.174:31517 | East Coast Gunrace | kpdm5 | 0/24 | 79 ms
|
150.107.201.184:31510 | Newskool Classic Gangbang | kpdm5 | 0/24 | 29 ms
|
150.107.201.184:31511 | Newskool Instagib | sickre | 0/24 | 17 ms
|
150.107.201.184:31512 | Newskool Bagman | team_fast_cash | 0/30 | 28 ms
|
150.107.201.184:31513 | Newskool Fragfest | sickre | 0/24 | 16 ms
|
150.107.201.184:31514 | Newskool CTF | ctf_commotion_beta | 0/24 | 11 ms
|
150.107.201.184:31515 | Newskool Crash Squad | bom_550hope | 0/24 | 10 ms
|
150.107.201.184:31518 | Newskool Killapin | kpdm5_power2 | 0/24 | 10 ms
|
150.107.201.184:31531 | Newskool Kill Confirmed | sickre | 0/24 | 15 ms
|
150.107.201.184:31532 | Newskool Hitmen | kpdm5 | 0/24 | 11 ms
|
150.107.201.184:31533 | Newskool Chicken Chase | deadzone | 0/24 | 10 ms
|
150.107.201.184:31534 | Newskool Rocketfest | sickre | 0/24 | 10 ms
|
|
KingpinQ3 (7): | | | | |
65.108.207.156:31600 | KingpinQ3 DM Server | kpq3dm5 | 0/16 | 27 ms
|
65.108.207.156:31610 | KingpinQ3 CTF Server | orientalpalace | 0/16 | 23 ms
|
65.108.207.156:31630 | KingpinQ3 Realmode Deathmatch Server | fortknox | 0/16 | 24 ms
|
65.108.207.156:31640 | KingpinQ3 One Flag CTF Server | kpq3dm5 | 0/16 | 23 ms
|
65.108.207.156:31650 | KingpinQ3 Team Deathmatch Development Server | kpq3dm5 | 0/16 | 25 ms
|
65.108.207.156:31660 | Bagman development server | fortknox | 0/16 | 24 ms
|
65.108.207.156:31670 | KingpinQ3 Hitmen Server | origin | 0/16 | 28 ms
|
*last response from servers: 23 seconds ago at 11.Dec.2024 14:23:04 GMT+1 from this server's location, not from your location!
last synch with master servers: 29 seconds ago at 11.Dec.2024 14:22:58 GMT+1
|
|