host:port |
name | map | players | ping* | |
|
|
Quake2: »download for free! | | |
kp.hambloch.com:27910 | Luschen Quakematch +Bots | ztn2dm2 | 0/10 | 0 ms
|
|
Kingpin (38): | | | | | |
150.107.201.184:31514 | *Sunday CTF + + + | team_death_room | 7/24 | 15 ms
|
| Dragons : Nikki's Boyz 2 : 2 |
| » elfor (33) 43
ms |
| » SavageKurtain (31) 57
ms |
| » [F^]LOUIE68 (16) 115
ms |
| » G()^T (11) 13
ms |
| » KUBA18i (11) 42
ms |
| » S.B. Wayne (5) 176
ms |
| » Joyeuse (0) 87
ms |
kp.hambloch.com:31510 | Luschen Botmatch | dmgdm4 | 0/24 | 0 ms
|
kp.hambloch.com:31512 | Luschen Deathmatch | kpdm5 | 0/16 | 1 ms
|
kp.hambloch.com:31515 | Luschen COOP | teatime | 0/12 | 0 ms
|
kp.hambloch.com:31516 | Luschen Gunrace +Bots | dm_mm_bot | 0/16 | 0 ms
|
kp.hambloch.com:31519 | ---Battys kit--- | awsomekit_fix | 0/20 | 0 ms
|
208.77.22.94:31510 | Dark Fiber FFA | Chicago | they_hunger_fix | 0/16 | 106 ms
|
202.169.104.136:31355 | macanah.mooo.com KP ffa BOTMATCH | dm_village2 | 0/24 | 291 ms
|
202.169.104.136:31399 | macanah.mooo.com Kingpin Speedway | mnh_speedway1 | 0/16 | 290 ms
|
202.169.104.136:31513 | macanah.mooo.com riotz mod | riotz_turf3 | 0/26 | 290 ms
|
202.169.104.136:31515 | macanah.mooo.com KP Jedi Force Mod | jedi_arena | 0/20 | 294 ms
|
202.169.104.136:31516 | macanah.mooo.com Kpz coop | coop_detroit | 0/10 | 292 ms
|
202.169.104.136:31519 | macanah.mooo.com Kp CTF | ctf_lowriderv2 | 0/34 | 292 ms
|
71.254.216.136:31510 | Cent's 3 Team Bagman Server | 3team_sr | 0/24 | 92 ms
|
71.254.216.136:31511 | Cent'S KPQ2 Blood Money Bagman Server | team_bloodytracks_re | 0/24 | 95 ms
|
71.254.216.136:31512 | Cent's Enhanced Bagman Server | team_arabian_nights_b1 | 0/24 | 86 ms
|
71.254.216.136:31513 | Cent's Killerz Server | dm_masinb | 0/16 | 86 ms
|
71.254.216.136:31514 | Cent's KPQ2 Deathmatch Server | quay | 0/24 | 90 ms
|
71.254.216.136:31515 | Cent's BloodMoney Cash DM With Bots | kpq2-hip1-v2 | 0/24 | 86 ms
|
71.254.216.136:31517 | Boiler Room Bagman | team_green_river | 0/30 | 86 ms
|
71.254.216.136:31518 | Boiler Room C.R.A.S.H | bom_felicity_b21 | 0/30 | 85 ms
|
71.254.216.136:31519 | Boiler Room Deathmatch | bloody14 | 0/30 | 86 ms
|
109.205.61.174:31512 | *Sunday Bagman | team_terra_firma_b12 | 0/30 | 80 ms
|
109.205.61.174:31513 | East Coast Deathmatch | 4room_urb2_2016 | 0/24 | 78 ms
|
109.205.61.174:31514 | East Coast CTF | team_embm_b10 | 0/24 | 82 ms
|
109.205.61.174:31515 | East Coast Crash Squad | bom_550hope | 0/24 | 79 ms
|
109.205.61.174:31517 | East Coast Gunrace | holocaust | 0/24 | 77 ms
|
150.107.201.184:31510 | Newskool Classic Gangbang | kpdm2 | 0/24 | 10 ms
|
150.107.201.184:31511 | Newskool Instagib | kpdm2 | 0/24 | 15 ms
|
150.107.201.184:31512 | Newskool Bagman | team_3ctf_645 | 0/30 | 10 ms
|
150.107.201.184:31513 | Newskool Fragfest | kpdm5 | 0/24 | 15 ms
|
150.107.201.184:31515 | Newskool Crash Squad | bom_550hope | 0/24 | 15 ms
|
150.107.201.184:31516 | Newskool Power2/Domination | dm_doomtown_b1 | 0/24 | 15 ms
|
150.107.201.184:31518 | Newskool Killapin | kp_crush | 0/24 | 15 ms
|
150.107.201.184:31531 | Newskool Kill Confirmed | coliapy_junior_2013 | 0/24 | 14 ms
|
150.107.201.184:31532 | Newskool Hitmen | fy_locus_mortis_fix | 0/24 | 15 ms
|
150.107.201.184:31533 | Newskool Chicken Chase | imdm3 | 0/24 | 10 ms
|
150.107.201.184:31534 | Newskool Rocketfest | dm_ol | 0/24 | 15 ms
|
|
KingpinQ3 (7): | | | | |
65.108.207.156:31600 | KingpinQ3 DM Server | kpq3dm5 | 0/16 | 24 ms
|
65.108.207.156:31610 | KingpinQ3 CTF Server | orientalpalace | 0/16 | 23 ms
|
65.108.207.156:31630 | KingpinQ3 Realmode Deathmatch Server | kpq3dm5 | 0/16 | 27 ms
|
65.108.207.156:31640 | KingpinQ3 One Flag CTF Server | kpq3dm5 | 0/16 | 26 ms
|
65.108.207.156:31650 | KingpinQ3 Team Deathmatch Development Server | kpq3dm5 | 0/16 | 27 ms
|
65.108.207.156:31660 | Bagman development server | fortknox | 0/16 | 27 ms
|
65.108.207.156:31670 | KingpinQ3 Hitmen Server | origin | 0/16 | 27 ms
|
*last response from servers: 32 seconds ago at 27.Apr.2025 22:49:04 GMT+1 from this server's location, not from your location!
last synch with master servers: 40 seconds ago at 27.Apr.2025 22:48:56 GMT+1
|
|