host:port |
name | map | players | ping* | |
|
|
Quake2: »download for free! | | |
kp.hambloch.com:27910 | Luschen Quakematch +Bots | lumber | 0/10 | 0 ms
|
|
Kingpin (33): | | | | | |
109.205.61.174:31515 | *Thursday Crash + + + | bom_office_cz_b11 | 11/24 | 87 ms
|
| Dragons : Nikki's Boyz 0 : 1 |
| » )TPA(TITAN (2) 36
ms |
| » elfor (2) 111
ms |
| » Ed (1) 117
ms |
| » LiL blade (1) 49
ms |
| » Trickle (1) 49
ms |
| » {GA}Cleopatra (1) 106
ms |
| » [OG]KORE (0) 101
ms |
| » killa (0) 88
ms |
| » Rat (0) 117
ms |
| » willdeharp (0) 81
ms |
| » {F^}Vovan (0) 24
ms |
82.11.26.8:31511 | AoM's UK Riotz Server | riotz_turf3 | 0/18 | 35 ms
|
kp.hambloch.com:31510 | Luschen Botmatch | kpdm5 | 0/24 | 0 ms
|
kp.hambloch.com:31512 | Luschen Deathmatch | dmx | 0/16 | 1 ms
|
kp.hambloch.com:31515 | Luschen COOP | coop_1church | 0/12 | 1 ms
|
kp.hambloch.com:31516 | Luschen Gunrace +Bots | ssf_arena | 0/16 | 1 ms
|
kp.hambloch.com:31519 | ---Battys kit--- | kitbudproa | 0/20 | 0 ms
|
45.89.125.89:31510 | Dark Fiber FFA | EU | fragndie8 | 0/32 | 6 ms
|
208.77.22.94:31510 | Dark Fiber FFA | Chicago | ded_ser | 0/16 | 102 ms
|
51.195.217.126:31510 | Newskool Classic Gangbang | kpdm2 | 0/24 | 16 ms
|
51.195.217.126:31511 | Newskool Instagib | outskirts_south | 0/24 | 16 ms
|
51.195.217.126:31512 | Newskool Bagman | team_ty | 0/30 | 16 ms
|
51.195.217.126:31513 | Newskool Fragfest | kpdm2 | 0/24 | 16 ms
|
51.195.217.126:31514 | Newskool CTF | team_combat | 0/24 | 16 ms
|
51.195.217.126:31515 | Newskool Crash Squad | vip_greenline | 0/24 | 16 ms
|
51.195.217.126:31516 | Newskool Power2/Domination | 187_power2 | 0/24 | 17 ms
|
51.195.217.126:31517 | Newskool Gunrace | shroomcity | 0/24 | 16 ms
|
51.195.217.126:31518 | Newskool Killapin | kp_4room_b1 | 0/24 | 16 ms
|
51.195.217.126:31531 | Newskool Kill Confirmed | new_bodies | 0/24 | 16 ms
|
51.195.217.126:31532 | Newskool Hitmen | twists_frofit | 0/24 | 16 ms
|
51.195.217.126:31533 | Newskool Chicken Chase | kpq2-stone_circle | 0/24 | 17 ms
|
51.195.217.126:31534 | Newskool Rocketfest | assassin4 | 0/24 | 17 ms
|
202.169.104.136:31355 | macanah.mooo.com KP ffa BOTMATCH | lil_1v3 | 0/24 | 270 ms
|
202.169.104.136:31399 | macanah.mooo.com Kingpin Speedway | mario_speedway_b1 | 0/16 | 266 ms
|
202.169.104.136:31510 | macanah.mooo.com KP ffa | dm_dualshipping | 0/24 | 267 ms
|
202.169.104.136:31513 | macanah.mooo.com riotz mod | riotz_turf3 | 0/26 | 265 ms
|
202.169.104.136:31515 | macanah.mooo.com KP Jedi Force Mod | dual_pit | 0/20 | 266 ms
|
202.169.104.136:31517 | macanah.mooo.com KP BaGmaN | team_jf | 0/28 | 270 ms
|
202.169.104.136:31519 | macanah.mooo.com Kp CTF | ctf_raid | 0/34 | 269 ms
|
202.169.104.136:31556 | macanah.mooo.com KP crash squad MoD | bom_550hope | 0/24 | 266 ms
|
109.205.61.174:31512 | East Coast Snitch Slappa | team_chillb3 | 0/30 | 93 ms
|
109.205.61.174:31513 | East Coast Deathmatch | dm_dualshipping | 0/24 | 86 ms
|
109.205.61.174:31514 | East Coast CTF | ctf_slumz_fix | 0/24 | 85 ms
|
|
KingpinQ3 (5): | | | | |
62.75.216.22:31610 | KingpinQ3 CTF Server | orientalpalace | 0/16 | 9 ms
|
62.75.216.22:31640 | KingpinQ3 1CTF Server | kpq3dm5 | 0/16 | 7 ms
|
62.75.216.22:31650 | KingpinQ3 Team Deathmatch Development Server | kpq3dm5 | 0/16 | 7 ms
|
62.75.216.22:31660 | Bagman development server | fortknox | 0/16 | 9 ms
|
62.75.216.22:31670 | KingpinQ3 Hitmen Server | kpq3dm5 | 0/16 | 9 ms
|
*last response from servers: 1 seconds ago at 29.Sep.2023 01:17:10 GMT+1 from this server's location, not from your location!
last synch with master servers: 13 seconds ago at 29.Sep.2023 01:16:58 GMT+1
|
|