host:port |
name | map | players | ping* | |
|
|
Quake2: »download for free! | | |
kp.hambloch.com:27910 | Luschen Quakematch +Bots | ztn2dm3 | 0/10 | 0 ms
|
|
Kingpin (33): | | | | | |
82.11.26.8:31511 | AoM's UK Riotz Server | riotz_turf3 | 0/18 | 29 ms
|
kp.hambloch.com:31510 | Luschen Botmatch | dm_citypit2 | 0/24 | 0 ms
|
kp.hambloch.com:31512 | Luschen Deathmatch | time | 0/16 | 0 ms
|
kp.hambloch.com:31515 | Luschen COOP | coop_10no5 | 0/12 | 1 ms
|
kp.hambloch.com:31516 | Luschen Gunrace +Bots | fragtwn4 | 0/20 | 0 ms
|
kp.hambloch.com:31519 | ---Battys kit--- | kitbudproa | 0/20 | 1 ms
|
45.89.125.89:31510 | Dark Fiber FFA | EU | roughinery | 0/32 | 13 ms
|
208.77.22.94:31510 | Dark Fiber FFA | Chicago | frogtown-rev1 | 0/16 | 106 ms
|
51.195.217.126:31510 | Newskool Classic Gangbang | kpdm2 | 0/24 | 17 ms
|
51.195.217.126:31511 | Newskool Instagib | outskirts_south | 0/24 | 16 ms
|
51.195.217.126:31512 | Newskool Bagman | team_tnt_2017 | 0/30 | 16 ms
|
51.195.217.126:31513 | Newskool Fragfest | kpdm2 | 0/24 | 16 ms
|
51.195.217.126:31514 | Newskool CTF | team_combat | 0/24 | 17 ms
|
51.195.217.126:31515 | Newskool Crash Squad | bom_550hope | 0/24 | 16 ms
|
51.195.217.126:31516 | Newskool Power2/Domination | 187_power2 | 0/24 | 16 ms
|
51.195.217.126:31517 | Newskool Gunrace | shroomcity | 0/24 | 16 ms
|
51.195.217.126:31518 | Newskool Killapin | ut2k4spirit_power2 | 0/24 | 16 ms
|
51.195.217.126:31531 | Newskool Kill Confirmed | new_bodies | 0/24 | 18 ms
|
51.195.217.126:31532 | Newskool Hitmen | twists_frofit | 0/24 | 16 ms
|
51.195.217.126:31533 | Newskool Chicken Chase | kpq2-stone_circle | 0/24 | 16 ms
|
51.195.217.126:31534 | Newskool Rocketfest | kp2_damstorage | 0/24 | 17 ms
|
202.169.104.136:31355 | macanah.mooo.com KP ffa BOTMATCH | sandmandm2 | 0/24 | 266 ms
|
202.169.104.136:31399 | macanah.mooo.com Kingpin Speedway | mario_speedway_b1 | 0/16 | 272 ms
|
202.169.104.136:31510 | macanah.mooo.com KP ffa | dm_storagedump | 0/24 | 266 ms
|
202.169.104.136:31513 | macanah.mooo.com riotz mod | riotz_turf3 | 0/26 | 271 ms
|
202.169.104.136:31515 | macanah.mooo.com KP Jedi Force Mod | space_riots | 0/20 | 269 ms
|
202.169.104.136:31517 | macanah.mooo.com KP BaGmaN | team_mayhem_3ctf2 | 0/28 | 267 ms
|
202.169.104.136:31519 | macanah.mooo.com Kp CTF | teamsewers-ctf | 0/34 | 267 ms
|
202.169.104.136:31556 | macanah.mooo.com KP crash squad MoD | bom_550hope | 0/24 | 267 ms
|
109.205.61.174:31512 | East Coast Snitch Slappa | team_bodies | 0/30 | 86 ms
|
109.205.61.174:31513 | East Coast Deathmatch | dm_dualshipping | 0/24 | 86 ms
|
109.205.61.174:31514 | East Coast CTF | team_central2rs | 0/24 | 92 ms
|
109.205.61.174:31515 | East Coast Crash Squad | bom_village | 0/24 | 85 ms
|
|
KingpinQ3 (5): | | | | |
62.75.216.22:31610 | KingpinQ3 CTF Server | orientalpalace | 0/16 | 7 ms
|
62.75.216.22:31640 | KingpinQ3 1CTF Server | kpq3dm5 | 0/16 | 7 ms
|
62.75.216.22:31650 | KingpinQ3 Team Deathmatch Development Server | kpq3dm5 | 0/16 | 8 ms
|
62.75.216.22:31660 | Bagman development server | fortknox | 0/16 | 8 ms
|
62.75.216.22:31670 | KingpinQ3 Hitmen Server | sickcity | 0/16 | 7 ms
|
*last response from servers: 60 seconds ago at 22.Sep.2023 18:10:04 GMT+1 from this server's location, not from your location!
last synch with master servers: 8 seconds ago at 22.Sep.2023 18:10:56 GMT+1
|
|